WSI 3M, 5M Flat Face Ram Rubber & Seals
HSPC WSI flat face ram rubbers & seals are available in the sizes shown below.
PART #
|
PART DESC
|
REPLACEMENT RUBBER FOR OEM UNITS
|
NOMINAL SIZE
|
05-1300-00 | WSI CSO RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | Blind |
05-1300-01 | WSI 1" RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 1.000 |
05-1300-02 | WSI 1 1/4″ RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 1.250 |
05-1300-03 | WSI 1 1/2″ RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 1.500 |
05-1300-04 | WSI 2 1/16″ RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 2.064 |
05-1300-05 | WSI 2 3/8″ RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 2.375 |
05-1300-06 | WSI 2 7/8″ RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 2.875 |
05-1300-07 | WSI 3 1/2″ RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 3.500 |
05-1300-08 | WSI 4″ RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 4.000 |
05-1300-09 | WSI 4 1/2″ RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 4.500 |
05-1300-10 | WSI 5″ RF Ram Rubber 3M 5M | WSI, TOWNSEND TYPE 81, IEI | 5.000 |
05-1300-11 | WSI 5 1/2″ RF Ram Rubber 5M | WSI, TOWNSEND TYPE 81, IEI | 5.500 |
05-1301-01 | WSI Top Seal (M) RF 3M 5M | WSI, TOWNSEND TYPE 81, IEI | Med |
05-1301-02 | WSI Top Seal (OS) RF 3M 5M | WSI, TOWNSEND TYPE 81, IEI | OS |
05-1301-03 | WSI Top Seal (R) RF 3M 5M | WSI, TOWNSEND TYPE 81, IEI | Reg |
To order our products or discuss your custom product needs, call us toll-free at (800) 519-2333 or use our contact form to send us a message.
CONTACT US
CONTACT US